Skip to content
Name | Debut | Retired | Games | Goals | %G/G | Years | Games.Season | Goals.Season |
ABBONIZIO Aaron | 2009 | 2015 | 85 | 6 | 7.06% | 7 | 0 | 0 |
ABBONIZIO Jared | 2008 | 2012 | 63 | 38 | 60.32% | 5 | 0 | 0 |
ABEL Philip | 1982 | 1982 | 10 | 57 | 570.00% | 1 | 0 | 0 |
ACEVEDO Alekxi | 2008 | 2008 | 17 | 0 | 0.00% | 1 | 0 | 0 |
ADAMS Christopher | 2012 | 2012 | 7 | 0 | 0.00% | 1 | 0 | 0 |
ADAMS Dekka | 2005 | 2011 | 121 | 87 | 71.90% | 7 | 0 | 0 |
ADAMS Timothy | 2009 | 2017 | 159 | 88 | 55.35% | 9 | 0 | 0 |
ADLARD B | 1986 | 1986 | 10 | 7 | 70.00% | 1 | 0 | 0 |
ADLER D | 1984 | 1984 | 10 | 0 | 0.00% | 1 | 0 | 0 |
AGIUS Joel | 2012 | 2014 | 40 | 10 | 25.00% | 3 | 0 | 0 |
AGIUS Luca | 2016 | 2017 | 31 | 13 | 41.94% | 2 | 0 | 0 |
AIREY Rowan | 2004 | 2005 | 26 | 3 | 11.54% | 2 | 0 | 0 |
ALAIS Margot | 2005 | 2008 | 35 | 2 | 5.71% | 4 | 0 | 0 |
ALAIS Philippe | 2005 | 2017 | 190 | 228 | 120.00% | 13 | 0 | 0 |
ALDERTON Bradley | 2006 | 2006 | 11 | 0 | 0.00% | 1 | 0 | 0 |
ALDERTON Joel | 2006 | 2006 | 9 | 0 | 0.00% | 1 | 0 | 0 |
ALDERTON Sam | 1999 | 1999 | 15 | 1 | 6.67% | 1 | 0 | 0 |
ALEXANDER Elmore | 2011 | 2011 | 9 | 1 | 11.11% | 1 | 0 | 0 |
ALLEN-BAYES Lars | 1999 | 1999 | 25 | 7 | 28.00% | 1 | 0 | 0 |
ALLEN-BAYES Nils | 1999 | 1999 | 11 | 16 | 145.45% | 1 | 0 | 0 |
ALLOWAY Simon | 1982 | 1984 | 20 | 2 | 10.00% | 3 | 0 | 0 |
ALTING Frances | 2006 | 2006 | 10 | 3 | 30.00% | 1 | 0 | 0 |
AMES-EDWARDS Jack | 1999 | 2008 | 124 | 18 | 14.52% | 10 | 0 | 0 |
AMINE Emile | 2001 | 2002 | 28 | 0 | 0.00% | 2 | 0 | 0 |
AMINE Samir | 2001 | 2002 | 25 | 9 | 36.00% | 2 | 0 | 0 |
ANDERSON Cheyne | 1987 | 1996 | 132 | 91 | 68.94% | 10 | 0 | 0 |
ANDERSON Liam | 1999 | 1999 | 19 | 2 | 10.53% | 1 | 0 | 0 |
ANDERSON Mirek | 1999 | 1999 | 16 | 6 | 37.50% | 1 | 0 | 0 |
ANDERSON Philip | 1991 | 1999 | 192 | 4 | 2.08% | 9 | 0 | 0 |
ANGELL Braden | 2004 | 2010 | 121 | 36 | 29.75% | 7 | 0 | 0 |
ANSETT Paul | 2008 | 2010 | 17 | 5 | 29.41% | 3 | 0 | 0 |
ANWYL Nathan | 1997 | 1998 | 29 | 26 | 89.66% | 2 | 0 | 0 |
ARCHER Nick | 1986 | 1986 | 13 | 44 | 338.46% | 1 | 0 | 0 |
ARCHIBALD Cluny | 1993 | 1993 | 14 | 6 | 42.86% | 1 | 0 | 0 |
ARKO Sebastian | 2012 | 2016 | 20 | 13 | 65.00% | 5 | 0 | 0 |
ARMITAGE Hamish | 2002 | 2007 | 89 | 0 | 0.00% | 6 | 0 | 0 |
ARMSTRONG Darcy | 2007 | 2007 | 8 | 2 | 25.00% | 1 | 0 | 0 |
ARMSTRONG Nicholas | 1999 | 1999 | 12 | 2 | 16.67% | 1 | 0 | 0 |
ARMSTRONG Oliver | 2007 | 2007 | 8 | 0 | 0.00% | 1 | 0 | 0 |
ARMSTRONG Riley | 2013 | 2013 | 14 | 0 | 0.00% | 1 | 0 | 0 |
ARNOLD Steven | 1985 | 1989 | 76 | 8 | 10.53% | 5 | 0 | 0 |
ASHBY Oliver | 2009 | 2016 | 119 | 9 | 7.56% | 8 | 0 | 0 |
ASHFORD-GILES Jack | 1999 | 2001 | 50 | 11 | 22.00% | 3 | 0 | 0 |
ASHLEY Anton | 2009 | 2009 | 8 | 2 | 25.00% | 1 | 0 | 0 |
ASNICAR Ella | 2009 | 2009 | 12 | 2 | 16.67% | 1 | 0 | 0 |
ASNICAR Luke | 2006 | 2014 | 92 | 54 | 58.70% | 9 | 0 | 0 |
ASTRI Luke | 2011 | 2015 | 57 | 31 | 54.39% | 5 | 0 | 0 |
AUSTIN Douglas | 1987 | 1987 | 11 | 1 | 9.09% | 1 | 0 | 0 |
AVERY Jack | 2006 | 2006 | 3 | 0 | 0.00% | 1 | 0 | 0 |
AVGENICOS Michael | 2009 | 2009 | 10 | 3 | 30.00% | 1 | 0 | 0 |
AVGENICOS Tom | 2010 | 2010 | 9 | 0 | 0.00% | 1 | 0 | 0 |
AZHAR Shaun | 2004 | 2004 | 12 | 4 | 33.33% | 1 | 0 | 0 |
BACH Martin | 2017 | 2017 | 1 | 0 | 0.00% | 1 | 0 | 0 |
BADMAN Oscar | 2014 | 2014 | 11 | 10 | 90.91% | 1 | 0 | 0 |
BAGSHAW Eryk | 2002 | 2003 | 13 | 0 | 0.00% | 2 | 0 | 0 |
BAILEY James | 2007 | 2009 | 36 | 12 | 33.33% | 3 | 0 | 0 |
BAILEY Manus | 2014 | 2014 | 13 | 5 | 38.46% | 1 | 0 | 0 |
BAIN Mitchell | 2004 | 2004 | 13 | 15 | 115.38% | 1 | 0 | 0 |
BAIRD Matthew | 2005 | 2005 | 11 | 2 | 18.18% | 1 | 0 | 0 |
BAKER Alex | 2011 | 2011 | 15 | 1 | 6.67% | 1 | 0 | 0 |
BAKER Elliot | 1998 | 2005 | 116 | 18 | 15.52% | 8 | 0 | 0 |
BAKER Ted | 1993 | 1994 | 24 | 13 | 54.17% | 2 | 0 | 0 |
BALA Jasper | 2005 | 2005 | 3 | 2 | 66.67% | 1 | 0 | 0 |
BALL Keith | 1980 | 1983 | 55 | 7 | 12.73% | 4 | 0 | 0 |
BALLANTYNE-SMITH Zac | 2006 | 2007 | 27 | 17 | 62.96% | 2 | 0 | 0 |
BARDEN Nash | 2010 | 2011 | 27 | 41 | 151.85% | 2 | 0 | 0 |
BARDEN Zoe | 2010 | 2011 | 26 | 26 | 100.00% | 2 | 0 | 0 |
BARDWELL Stewart | 1981 | 1983 | 36 | 30 | 83.33% | 3 | 0 | 0 |
BARFOOT Adrian | 1982 | 1983 | 19 | 11 | 57.89% | 2 | 0 | 0 |
BARFOOT Craig | 1983 | 1983 | 11 | 4 | 36.36% | 1 | 0 | 0 |
BARFOOT Jason | 1981 | 1983 | 29 | 2 | 6.90% | 3 | 0 | 0 |
BARLOW Patrick | 2006 | 2009 | 59 | 7 | 11.86% | 4 | 0 | 0 |
BARNBY-HOLMES Liam | 1997 | 1998 | 25 | 0 | 0.00% | 2 | 0 | 0 |
BARNBY-HOLMES Patrick | 1997 | 2001 | 33 | 0 | 0.00% | 5 | 0 | 0 |
BARR Magnus | 2015 | 2017 | 34 | 7 | 20.59% | 3 | 0 | 0 |
BARR Marcus | 2017 | 2017 | 7 | 8 | 114.29% | 1 | 0 | 0 |
BARRETT Eamon | 2011 | 2011 | 5 | 2 | 40.00% | 1 | 0 | 0 |
BARRETT Kieran | 2005 | 2009 | 44 | 1 | 2.27% | 5 | 0 | 0 |
BARRETT Matthew | 1987 | 1990 | 10 | 3 | 30.00% | 4 | 0 | 0 |
BARRIE Alan | 2004 | 2005 | 29 | 31 | 106.90% | 2 | 0 | 0 |
BARTLEY Hugh | 2003 | 2007 | 23 | 7 | 30.43% | 5 | 0 | 0 |
BARTOLO Greg | 1993 | 1994 | 10 | 3 | 30.00% | 2 | 0 | 0 |
BARTOLO Robert | 1991 | 1993 | 36 | 4 | 11.11% | 3 | 0 | 0 |
BARTON Jake | 1990 | 1994 | 28 | 9 | 32.14% | 5 | 0 | 0 |
BARWICK Ronan | 2005 | 2007 | 30 | 1 | 3.33% | 3 | 0 | 0 |
BAXTER Tom | 2013 | 2013 | 6 | 2 | 33.33% | 1 | 0 | 0 |
BAYKITCH Daniel | 2005 | 2005 | 8 | 1 | 12.50% | 1 | 0 | 0 |
BEARD Jim | 2005 | 2010 | 129 | 111 | 86.05% | 6 | 0 | 0 |
BEARDMORE Luca | 2017 | 2017 | 8 | 2 | 25.00% | 1 | 0 | 0 |
BEATTIE Thomas | 2011 | 2011 | 7 | 0 | 0.00% | 1 | 0 | 0 |
BEECH-JONES Gabriel | 2014 | 2016 | 40 | 14 | 35.00% | 3 | 0 | 0 |
BELL Aiden | 2009 | 2012 | 50 | 13 | 26.00% | 4 | 0 | 0 |
BELL Thomas | 2006 | 2009 | 37 | 48 | 129.73% | 4 | 0 | 0 |
BENN Ray | 1982 | 1983 | 18 | 0 | 0.00% | 2 | 0 | 0 |
BENNELL Eden | 1993 | 1998 | 103 | 55 | 53.40% | 6 | 0 | 0 |
BENNELL Louis | 2004 | 2010 | 67 | 13 | 19.40% | 7 | 0 | 0 |
BENNETT Justin | 1987 | 1989 | 14 | 1 | 7.14% | 3 | 0 | 0 |
BENNETT Shane | 2005 | 2005 | 4 | 0 | 0.00% | 1 | 0 | 0 |
BENTICK Dean | 1987 | 1992 | 81 | 24 | 29.63% | 6 | 0 | 0 |
BERG Alexander | 2010 | 2013 | 52 | 9 | 17.31% | 4 | 0 | 0 |
BERG Andrew | 2007 | 2013 | 83 | 0 | 0.00% | 7 | 0 | 0 |
BERGER-STREILEIN Bon | 2014 | 2014 | 7 | 2 | 28.57% | 1 | 0 | 0 |
BESWICK Gabriel | 2004 | 2005 | 26 | 6 | 23.08% | 2 | 0 | 0 |
BEZZI Patrick | 2007 | 2007 | 17 | 5 | 29.41% | 1 | 0 | 0 |
BEZZI Thomas | 2007 | 2008 | 22 | 0 | 0.00% | 2 | 0 | 0 |
BHRADMEUNG Opal | 1998 | 2004 | 107 | 23 | 21.50% | 7 | 0 | 0 |
BICKNELL Clem | 2012 | 2016 | 81 | 20 | 24.69% | 5 | 0 | 0 |
BILLINGHAM Joshua | 2014 | 2014 | 5 | 1 | 20.00% | 1 | 0 | 0 |
BILSBOROUGH Brendon | 1989 | 1990 | 16 | 1 | 6.25% | 2 | 0 | 0 |
BISAT Shannon | 1983 | 1986 | 42 | 3 | 7.14% | 4 | 0 | 0 |
BISHOP Sam | 2004 | 2008 | 74 | 18 | 24.32% | 5 | 0 | 0 |
BISHOP Tom | 2006 | 2008 | 39 | 24 | 61.54% | 3 | 0 | 0 |
BITTI Gabriel | 2012 | 2014 | 27 | 1 | 3.70% | 3 | 0 | 0 |
BLACK Jacob | 1982 | 1984 | 29 | 53 | 182.76% | 3 | 0 | 0 |
BLAKER Luke | 1999 | 2001 | 25 | 0 | 0.00% | 3 | 0 | 0 |
BLASZCZYNSKI Elijah | 2009 | 2009 | 8 | 4 | 50.00% | 1 | 0 | 0 |
BLEICHER Dashiel | 2005 | 2006 | 15 | 6 | 40.00% | 2 | 0 | 0 |
BLUETT Hazel | 2010 | 2016 | 63 | 42 | 66.67% | 7 | 0 | 0 |
BLUETT Silvan | 2010 | 2015 | 101 | 36 | 35.64% | 6 | 0 | 0 |
BODAME Raphael | 1995 | 1996 | 18 | 9 | 50.00% | 2 | 0 | 0 |
BOEKHOORN Zahn | 2010 | 2012 | 18 | 43 | 238.89% | 3 | 0 | 0 |
BOLT Chris | 2006 | 2008 | 39 | 67 | 171.79% | 3 | 0 | 0 |
BOLT Joshua | 2003 | 2004 | 21 | 3 | 14.29% | 2 | 0 | 0 |
BOMBACI Frank | 2002 | 2003 | 27 | 2 | 7.41% | 2 | 0 | 0 |
BOND Lewis | 2009 | 2009 | 14 | 7 | 50.00% | 1 | 0 | 0 |
BONDFIELD Aidan | 2007 | 2008 | 23 | 0 | 0.00% | 2 | 0 | 0 |
BONDFIELD Ryan | 2007 | 2008 | 23 | 0 | 0.00% | 2 | 0 | 0 |
BONNY Hamish | 2016 | 2016 | 11 | 8 | 72.73% | 1 | 0 | 0 |
BONNY William | 2016 | 2016 | 9 | 3 | 33.33% | 1 | 0 | 0 |
BORHINGO Gabriel | 2004 | 2004 | 12 | 1 | 8.33% | 1 | 0 | 0 |
BORYSENKOV Vanya | 2006 | 2006 | 11 | 0 | 0.00% | 1 | 0 | 0 |
BOSNJAKOVIC Oscar | 2017 | 2017 | 16 | 11 | 68.75% | 1 | 0 | 0 |
BOTTACIN Tim | 1993 | 1994 | 27 | 22 | 81.48% | 2 | 0 | 0 |
BOURRELLY Tadgh | 2012 | 2013 | 18 | 11 | 61.11% | 2 | 0 | 0 |
BOWMAN Nicholas | 2010 | 2013 | 42 | 3 | 7.14% | 4 | 0 | 0 |
BOYD Daniel | 1998 | 2004 | 96 | 36 | 37.50% | 7 | 0 | 0 |
BOYD Jarryd | 1998 | 2005 | 143 | 124 | 86.71% | 8 | 0 | 0 |
BRADLEY Erin | 2015 | 2015 | 10 | 0 | 0.00% | 1 | 0 | 0 |
BRADLEY Fynn | 2009 | 2012 | 54 | 0 | 0.00% | 4 | 0 | 0 |
BRADY Daniel | 1988 | 1994 | 113 | 50 | 44.25% | 7 | 0 | 0 |
BRADY Guy | 1988 | 1996 | 124 | 119 | 95.97% | 9 | 0 | 0 |
BRANSON Adam | 1989 | 1992 | 52 | 15 | 28.85% | 4 | 0 | 0 |
BRANT-VICKERY Phoebe | 2007 | 2010 | 43 | 6 | 13.95% | 4 | 0 | 0 |
BREBNER Alex | 1993 | 1996 | 72 | 3 | 4.17% | 4 | 0 | 0 |
BRETAG David | 2003 | 2010 | 114 | 9 | 7.89% | 8 | 0 | 0 |
BRINKWORTH Mark | 1987 | 1989 | 13 | 4 | 30.77% | 3 | 0 | 0 |
BRISTOW James | 2001 | 2001 | 21 | 5 | 23.81% | 1 | 0 | 0 |
BRISTOW Oscar | 2014 | 2017 | 37 | 7 | 18.92% | 4 | 0 | 0 |
BRITTON Joe | 1998 | 2008 | 243 | 270 | 111.11% | 11 | 0 | 0 |
BRITTON Vinnie | 2003 | 2012 | 137 | 60 | 43.80% | 10 | 0 | 0 |
BROADBENT Aidan | 2001 | 2002 | 26 | 0 | 0.00% | 2 | 0 | 0 |
BRODERICK Anthony | 1982 | 1982 | 15 | 4 | 26.67% | 1 | 0 | 0 |
BRODERICK Brian | 1981 | 1983 | 22 | 51 | 231.82% | 3 | 0 | 0 |
BRODERICK Harrison | 2013 | 2015 | 30 | 54 | 180.00% | 3 | 0 | 0 |
BRODERICK Mark | 1987 | 1987 | 13 | 4 | 30.77% | 1 | 0 | 0 |
BROOK Hayden | 2012 | 2012 | 15 | 5 | 33.33% | 1 | 0 | 0 |
BROOK Joshua | 2012 | 2013 | 24 | 28 | 116.67% | 2 | 0 | 0 |
BROOKS Benjamin | 2007 | 2007 | 5 | 1 | 20.00% | 1 | 0 | 0 |
BROWN Aaron | 2000 | 2001 | 12 | 3 | 25.00% | 2 | 0 | 0 |
BROWN Elijah | 2011 | 2012 | 10 | 0 | 0.00% | 2 | 0 | 0 |
BROWN Lachlan | 2002 | 2004 | 50 | 4 | 8.00% | 3 | 0 | 0 |
BROWN Padric | 2001 | 2001 | 11 | 0 | 0.00% | 1 | 0 | 0 |
BROWN Paul | 1984 | 1985 | 20 | 3 | 15.00% | 2 | 0 | 0 |
BROWN Riley | 2017 | 2017 | 12 | 0 | 0.00% | 1 | 0 | 0 |
BROWN Ronan | 2013 | 2013 | 12 | 2 | 16.67% | 1 | 0 | 0 |
BROWN Thomas | 2009 | 2016 | 94 | 23 | 24.47% | 8 | 0 | 0 |
BROWN Zachary | 2002 | 2003 | 25 | 1 | 4.00% | 2 | 0 | 0 |
BROWNE Alexander | 2003 | 2003 | 13 | 2 | 15.38% | 1 | 0 | 0 |
BROWNE Mischa | 2010 | 2015 | 18 | 3 | 16.67% | 6 | 0 | 0 |
BROWNE Samuel | 2003 | 2003 | 13 | 6 | 46.15% | 1 | 0 | 0 |
BRUNSDON Oliver | 2007 | 2007 | 14 | 1 | 7.14% | 1 | 0 | 0 |
BUCKENARA Andrew | 1992 | 1993 | 20 | 50 | 250.00% | 2 | 0 | 0 |
BUCKLEY Courtney | 2002 | 2004 | 43 | 3 | 6.98% | 3 | 0 | 0 |
BUERCKNER Brodie | 2009 | 2010 | 18 | 10 | 55.56% | 2 | 0 | 0 |
BUERCKNER Hollie | 2009 | 2009 | 5 | 0 | 0.00% | 1 | 0 | 0 |
BULLOCH Andy | 1997 | 2001 | 57 | 16 | 28.07% | 5 | 0 | 0 |
BUONAMANO Lucca | 2009 | 2009 | 11 | 1 | 9.09% | 1 | 0 | 0 |
BURGESS Lachlan | 2016 | 2016 | 12 | 0 | 0.00% | 1 | 0 | 0 |
BURKE Alec | 2015 | 2016 | 26 | 6 | 23.08% | 2 | 0 | 0 |
BURN Raymond | 2010 | 2016 | 78 | 18 | 23.08% | 7 | 0 | 0 |
BURN Samuel | 2010 | 2014 | 51 | 1 | 1.96% | 5 | 0 | 0 |
BURNS Daniel | 1991 | 1992 | 29 | 7 | 24.14% | 2 | 0 | 0 |
BURRELL James | 1999 | 1999 | 14 | 2 | 14.29% | 1 | 0 | 0 |
BURTON William | 2017 | 2017 | 6 | 0 | 0.00% | 1 | 0 | 0 |
BUSCH Xavier | 2012 | 2015 | 59 | 43 | 72.88% | 4 | 0 | 0 |
BUSH Warren | 1989 | 1996 | 93 | 9 | 9.68% | 8 | 0 | 0 |
BUSIN D | 1982 | 1982 | 12 | 5 | 41.67% | 1 | 0 | 0 |
BUTLER Finn | 2010 | 2010 | 6 | 2 | 33.33% | 1 | 0 | 0 |
BYRNE Blake | 2015 | 2017 | 36 | 27 | 75.00% | 3 | 0 | 0 |
BYRNES Banjo | 2013 | 2014 | 26 | 2 | 7.69% | 2 | 0 | 0 |
BYRNES Darcy | 2013 | 2014 | 26 | 4 | 15.38% | 2 | 0 | 0 |
CABELEIRA Richard | 1997 | 2002 | 100 | 12 | 12.00% | 6 | 0 | 0 |
CADOGAN Angus | 2014 | 2016 | 36 | 1 | 2.78% | 3 | 0 | 0 |
CAHILL Hamish | 2014 | 2014 | 12 | 10 | 83.33% | 1 | 0 | 0 |
CALIC Nicholas | 2013 | 2014 | 28 | 1 | 3.57% | 2 | 0 | 0 |
CALLAGHAN Reini | 1990 | 1990 | 15 | 2 | 13.33% | 1 | 0 | 0 |
CALLAWAY Nathan | 2003 | 2009 | 103 | 26 | 25.24% | 7 | 0 | 0 |
CAMERON Andrew | 1984 | 1986 | 34 | 36 | 105.88% | 3 | 0 | 0 |
CAMERON-MARLOW Dorian | 1995 | 1998 | 80 | 17 | 21.25% | 4 | 0 | 0 |
CAMPBELL Archie | 2011 | 2017 | 28 | 11 | 39.29% | 7 | 0 | 0 |
CAPLES Alasdair | 2005 | 2008 | 47 | 4 | 8.51% | 4 | 0 | 0 |
CAREY Chris | 1981 | 1981 | 13 | 6 | 46.15% | 1 | 0 | 0 |
CAREY Cory | 2015 | 2015 | 10 | 2 | 20.00% | 1 | 0 | 0 |
CARPENTER Charlie | 2002 | 2002 | 17 | 1 | 5.88% | 1 | 0 | 0 |
CARRAGHER Thomas | 2017 | 2017 | 14 | 1 | 7.14% | 1 | 0 | 0 |
CARRINGTON Wylie | 2009 | 2012 | 40 | 1 | 2.50% | 4 | 0 | 0 |
CARROLL Edward | 2007 | 2008 | 23 | 1 | 4.35% | 2 | 0 | 0 |
CARROLL Thomas | 2014 | 2016 | 39 | 4 | 10.26% | 3 | 0 | 0 |
CARROLL Zane | 2014 | 2014 | 16 | 7 | 43.75% | 1 | 0 | 0 |
CARROZZO Joe | 2012 | 2012 | 10 | 1 | 10.00% | 1 | 0 | 0 |
CARUSO Ethan | 2016 | 2017 | 23 | 0 | 0.00% | 2 | 0 | 0 |
CASEY Lee | 1994 | 1994 | 13 | 6 | 46.15% | 1 | 0 | 0 |
CASSELL Sam | 2013 | 2016 | 55 | 9 | 16.36% | 4 | 0 | 0 |
CASTALDI Claude | 2008 | 2009 | 26 | 11 | 42.31% | 2 | 0 | 0 |
CASTALDI Darcy | 2008 | 2009 | 24 | 9 | 37.50% | 2 | 0 | 0 |
CASTALDI Marc | 2008 | 2009 | 21 | 4 | 19.05% | 2 | 0 | 0 |
CAUST Bailey | 2009 | 2009 | 14 | 0 | 0.00% | 1 | 0 | 0 |
CHADWICK Dave | 1980 | 1982 | 26 | 1 | 3.85% | 3 | 0 | 0 |
CHAMBERLAIN Ben | 2009 | 2009 | 12 | 1 | 8.33% | 1 | 0 | 0 |
CHAN Matthew | 2014 | 2014 | 13 | 5 | 38.46% | 1 | 0 | 0 |
CHANDLER Ethan | 2011 | 2012 | 8 | 0 | 0.00% | 2 | 0 | 0 |
CHAPMAN Sam | 2006 | 2007 | 13 | 6 | 46.15% | 2 | 0 | 0 |
CHASE Kennedy | 2016 | 2016 | 2 | 2 | 100.00% | 1 | 0 | 0 |
CHATWIN Jason | 1983 | 1985 | 26 | 4 | 15.38% | 3 | 0 | 0 |
CHEESEMAN Austin | 1994 | 1995 | 26 | 15 | 57.69% | 2 | 0 | 0 |
CHEHAB Stephen | 1996 | 1998 | 17 | 0 | 0.00% | 3 | 0 | 0 |
CHINNAPPA Meera | 2010 | 2012 | 28 | 1 | 3.57% | 3 | 0 | 0 |
CHINNAPPA Murali | 2010 | 2016 | 94 | 8 | 8.51% | 7 | 0 | 0 |
CHOE Rakil | 1983 | 1983 | 10 | 11 | 110.00% | 1 | 0 | 0 |
CHOI Don | 2014 | 2015 | 16 | 2 | 12.50% | 2 | 0 | 0 |
CHUDLEIGH Billy | 2007 | 2017 | 188 | 146 | 77.66% | 11 | 0 | 0 |
CHURCHIN Angus | 2011 | 2012 | 14 | 15 | 107.14% | 2 | 0 | 0 |
CIRILLO Max | 2008 | 2009 | 22 | 3 | 13.64% | 2 | 0 | 0 |
CIRILLO Michael | 2008 | 2009 | 25 | 4 | 16.00% | 2 | 0 | 0 |
CLANCY Jack | 2012 | 2013 | 24 | 4 | 16.67% | 2 | 0 | 0 |
CLARINGBOLD Luc | 2007 | 2016 | 140 | 77 | 55.00% | 10 | 0 | 0 |
CLARK Aiden | 2015 | 2015 | 14 | 2 | 14.29% | 1 | 0 | 0 |
CLARK Anna | 1986 | 1992 | 76 | 44 | 57.89% | 7 | 0 | 0 |
CLARK Josh | 2012 | 2013 | 10 | 1 | 10.00% | 2 | 0 | 0 |
CLARK Samuel | 2010 | 2014 | 86 | 13 | 15.12% | 5 | 0 | 0 |
CLARK Tom | 1985 | 1989 | 82 | 35 | 42.68% | 5 | 0 | 0 |
CLARKE Ben | 2002 | 2002 | 12 | 5 | 41.67% | 1 | 0 | 0 |
CLARKE Fraser | 2016 | 2017 | 26 | 12 | 46.15% | 2 | 0 | 0 |
CLIFFORD Anthony | 2009 | 2010 | 20 | 0 | 0.00% | 2 | 0 | 0 |
CLIFTON-BLIGH Jamie | 2007 | 2009 | 43 | 10 | 23.26% | 3 | 0 | 0 |
COATES Braith | 2013 | 2014 | 24 | 13 | 54.17% | 2 | 0 | 0 |
COATES TAINE | 2013 | 2014 | 25 | 14 | 56.00% | 2 | 0 | 0 |
CODY Brendon | 1991 | 1992 | 13 | 2 | 15.38% | 2 | 0 | 0 |
COFFEY-THORPE Sam | 2007 | 2014 | 95 | 57 | 60.00% | 8 | 0 | 0 |
COLES Adam | 1982 | 1993 | 200 | 170 | 85.00% | 12 | 0 | 0 |
COLES Matthew | 1980 | 1990 | 160 | 114 | 71.25% | 11 | 0 | 0 |
COLQUHOUN Jack | 2001 | 2010 | 51 | 19 | 37.25% | 10 | 0 | 0 |
COLSTON Oliver | 2015 | 2016 | 22 | 1 | 4.55% | 2 | 0 | 0 |
COLUSSI Nathan | 1993 | 1994 | 12 | 8 | 66.67% | 2 | 0 | 0 |
CONNLEY Max | 2004 | 2004 | 11 | 5 | 45.45% | 1 | 0 | 0 |
CONNOLLY Matthew | 1980 | 1980 | 15 | 0 | 0.00% | 1 | 0 | 0 |
CONNOR Donald | 2001 | 2002 | 31 | 0 | 0.00% | 2 | 0 | 0 |
CONOLLY Lloyd | 2013 | 2013 | 3 | 0 | 0.00% | 1 | 0 | 0 |
CONROY Patrick | 2011 | 2012 | 13 | 1 | 7.69% | 2 | 0 | 0 |
COOK Simon | 1987 | 1992 | 69 | 43 | 62.32% | 6 | 0 | 0 |
COOKE-IVES Rory | 2007 | 2012 | 49 | 11 | 22.45% | 6 | 0 | 0 |
COOMBE Lewis | 1999 | 1999 | 12 | 1 | 8.33% | 1 | 0 | 0 |
COOPER Harry | 2009 | 2013 | 66 | 38 | 57.58% | 5 | 0 | 0 |
COOPER James | 1987 | 1987 | 12 | 20 | 166.67% | 1 | 0 | 0 |
COOPER Matthew | 2016 | 2016 | 8 | 14 | 175.00% | 1 | 0 | 0 |
COOREY Daikin | 2007 | 2010 | 42 | 10 | 23.81% | 4 | 0 | 0 |
COOREY Danial | 2008 | 2010 | 26 | 4 | 15.38% | 3 | 0 | 0 |
COOREY David | 1981 | 1981 | 6 | 0 | 0.00% | 1 | 0 | 0 |
COOREY Felix | 2014 | 2014 | 9 | 0 | 0.00% | 1 | 0 | 0 |
COOTE Zachary | 2007 | 2008 | 26 | 2 | 7.69% | 2 | 0 | 0 |
CORBETT Paul | 1986 | 1988 | 39 | 4 | 10.26% | 3 | 0 | 0 |
CORBETT Tom | 1991 | 1992 | 28 | 11 | 39.29% | 2 | 0 | 0 |
CORDY-TONA Carlo | 2005 | 2006 | 4 | 1 | 25.00% | 2 | 0 | 0 |
CORDY-TONA Joe | 2005 | 2009 | 24 | 2 | 8.33% | 5 | 0 | 0 |
COSTELLOE Michael | 1989 | 1989 | 13 | 1 | 7.69% | 1 | 0 | 0 |
COSTELLOE Noah | 1982 | 1983 | 36 | 31 | 86.11% | 2 | 0 | 0 |
COSTELLOE Raani | 1982 | 1985 | 43 | 44 | 102.33% | 4 | 0 | 0 |
COSTELLOE Sebastian | 2014 | 2014 | 9 | 9 | 100.00% | 1 | 0 | 0 |
COTTON Frank | 2017 | 2017 | 11 | 1 | 9.09% | 1 | 0 | 0 |
COWLEY Shane | 1980 | 1982 | 31 | 16 | 51.61% | 3 | 0 | 0 |
COWPER Dylan | 2008 | 2008 | 6 | 1 | 16.67% | 1 | 0 | 0 |
COXALL Darren | 1986 | 1989 | 41 | 22 | 53.66% | 4 | 0 | 0 |
COYLE Morgan | 1996 | 1997 | 20 | 0 | 0.00% | 2 | 0 | 0 |
COYLE Seamus | 1996 | 2004 | 119 | 17 | 14.29% | 9 | 0 | 0 |
CRABBE Sebastian | 2006 | 2006 | 10 | 3 | 30.00% | 1 | 0 | 0 |
CRAMB Declan | 2002 | 2006 | 47 | 16 | 34.04% | 5 | 0 | 0 |
CRANWELL Hugo | 2015 | 2015 | 8 | 0 | 0.00% | 1 | 0 | 0 |
CRESPO Zakary | 2016 | 2016 | 10 | 1 | 10.00% | 1 | 0 | 0 |
CRICK Thomas | 2012 | 2014 | 40 | 8 | 20.00% | 3 | 0 | 0 |
CROCKETT Charlie | 2006 | 2008 | 30 | 17 | 56.67% | 3 | 0 | 0 |
CROSS Lachlan | 2002 | 2003 | 33 | 12 | 36.36% | 2 | 0 | 0 |
CROSSLEY Nelson | 2012 | 2012 | 15 | 1 | 6.67% | 1 | 0 | 0 |
CUMMINS William | 2015 | 2016 | 24 | 37 | 154.17% | 2 | 0 | 0 |
CURRAN Ben | 2007 | 2008 | 16 | 0 | 0.00% | 2 | 0 | 0 |
CURRIE George | 2015 | 2016 | 23 | 26 | 113.04% | 2 | 0 | 0 |
